<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to create a custom SCOM dashboard to show key Management Group information</title>
	<atom:link href="http://www.scom2k7.com/how-to-create-a-custom-scom-dashboard-to-show-key-management-group-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scom2k7.com/how-to-create-a-custom-scom-dashboard-to-show-key-management-group-information/</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 09:40:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Scott</title>
		<link>http://www.scom2k7.com/how-to-create-a-custom-scom-dashboard-to-show-key-management-group-information/comment-page-1/#comment-26574</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 21 Dec 2011 01:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.scom2k7.com/?p=932#comment-26574</guid>
		<description>Great Article!  Managed to grab a whole bunch of different code from around the place, but the following code above gives me an Incorrect syntax near &#039;‘&#039;.  Ive cut the code in half and just tried responding&#039;, same thing?  Im not a SQL guy! :(  Any help would be great! The query parses just not validates?</description>
		<content:encoded><![CDATA[<p>Great Article!  Managed to grab a whole bunch of different code from around the place, but the following code above gives me an Incorrect syntax near &#8216;‘&#8217;.  Ive cut the code in half and just tried responding&#8217;, same thing?  Im not a SQL guy! <img src='http://www.scom2k7.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />   Any help would be great! The query parses just not validates?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren</title>
		<link>http://www.scom2k7.com/how-to-create-a-custom-scom-dashboard-to-show-key-management-group-information/comment-page-1/#comment-19077</link>
		<dc:creator>Warren</dc:creator>
		<pubDate>Fri, 29 Jul 2011 10:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.scom2k7.com/?p=932#comment-19077</guid>
		<description>Hi,

If I try and use this solution with Sharepoint in Domain A and SCOM in Domain B which ports would I need to open?

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>If I try and use this solution with Sharepoint in Domain A and SCOM in Domain B which ports would I need to open?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create Custom Dashboards &#124; Reuben Bruce &#8211; SCOM Blog</title>
		<link>http://www.scom2k7.com/how-to-create-a-custom-scom-dashboard-to-show-key-management-group-information/comment-page-1/#comment-18800</link>
		<dc:creator>Create Custom Dashboards &#124; Reuben Bruce &#8211; SCOM Blog</dc:creator>
		<pubDate>Thu, 21 Jul 2011 18:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.scom2k7.com/?p=932#comment-18800</guid>
		<description>[...] http://www.scom2k7.com/how-to-create-a-custom-scom-dashboard-to-show-key-management-group-informatio... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.scom2k7.com/how-to-create-a-custom-scom-dashboard-to-show-key-management-group-informatio.." rel="nofollow">http://www.scom2k7.com/how-to-create-a-custom-scom-dashboard-to-show-key-management-group-informatio..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create Custom Dashboards &#171; Reuben Bruce &#8211; SCOM Blog</title>
		<link>http://www.scom2k7.com/how-to-create-a-custom-scom-dashboard-to-show-key-management-group-information/comment-page-1/#comment-18574</link>
		<dc:creator>Create Custom Dashboards &#171; Reuben Bruce &#8211; SCOM Blog</dc:creator>
		<pubDate>Mon, 11 Jul 2011 20:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.scom2k7.com/?p=932#comment-18574</guid>
		<description>[...] http://www.scom2k7.com/how-to-create-a-custom-scom-dashboard-to-show-key-management-group-informatio... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.scom2k7.com/how-to-create-a-custom-scom-dashboard-to-show-key-management-group-informatio.." rel="nofollow">http://www.scom2k7.com/how-to-create-a-custom-scom-dashboard-to-show-key-management-group-informatio..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dominique</title>
		<link>http://www.scom2k7.com/how-to-create-a-custom-scom-dashboard-to-show-key-management-group-information/comment-page-1/#comment-16289</link>
		<dc:creator>dominique</dc:creator>
		<pubDate>Sun, 24 Apr 2011 21:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.scom2k7.com/?p=932#comment-16289</guid>
		<description>Hello,

Remaining questions on the SCCM Dashboards?
- How to change colors?
- How Export/Import webparts as for now the .webpart file is inported but what about the datasets?
- How to remove &quot;Show Filter/Hide Filer&quot;?

Thanks,
Dom</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Remaining questions on the SCCM Dashboards?<br />
- How to change colors?<br />
- How Export/Import webparts as for now the .webpart file is inported but what about the datasets?<br />
- How to remove &#8220;Show Filter/Hide Filer&#8221;?</p>
<p>Thanks,<br />
Dom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dominique</title>
		<link>http://www.scom2k7.com/how-to-create-a-custom-scom-dashboard-to-show-key-management-group-information/comment-page-1/#comment-15934</link>
		<dc:creator>dominique</dc:creator>
		<pubDate>Fri, 15 Apr 2011 23:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.scom2k7.com/?p=932#comment-15934</guid>
		<description>Hello,
Is there anyway to have site and sub site linked together in the dashboard?
Thanks,
Dom</description>
		<content:encoded><![CDATA[<p>Hello,<br />
Is there anyway to have site and sub site linked together in the dashboard?<br />
Thanks,<br />
Dom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominique</title>
		<link>http://www.scom2k7.com/how-to-create-a-custom-scom-dashboard-to-show-key-management-group-information/comment-page-1/#comment-15851</link>
		<dc:creator>Dominique</dc:creator>
		<pubDate>Wed, 13 Apr 2011 22:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.scom2k7.com/?p=932#comment-15851</guid>
		<description>One more... :)
How to remove the &quot;Show Filter&quot; or &quot;Hide Filter&quot;?
Thanks,
Dom</description>
		<content:encoded><![CDATA[<p>One more&#8230; <img src='http://www.scom2k7.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
How to remove the &#8220;Show Filter&#8221; or &#8220;Hide Filter&#8221;?<br />
Thanks,<br />
Dom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominique</title>
		<link>http://www.scom2k7.com/how-to-create-a-custom-scom-dashboard-to-show-key-management-group-information/comment-page-1/#comment-15850</link>
		<dc:creator>Dominique</dc:creator>
		<pubDate>Wed, 13 Apr 2011 21:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.scom2k7.com/?p=932#comment-15850</guid>
		<description>Hello,
another question, is it possible to remove the .000 in the Gauge counter?
Thanks,
Dom</description>
		<content:encoded><![CDATA[<p>Hello,<br />
another question, is it possible to remove the .000 in the Gauge counter?<br />
Thanks,<br />
Dom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dominique</title>
		<link>http://www.scom2k7.com/how-to-create-a-custom-scom-dashboard-to-show-key-management-group-information/comment-page-1/#comment-15839</link>
		<dc:creator>dominique</dc:creator>
		<pubDate>Wed, 13 Apr 2011 13:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.scom2k7.com/?p=932#comment-15839</guid>
		<description>I found out the refresh time for the dashboard... still in progress for the change in the color for the graph(s)...</description>
		<content:encoded><![CDATA[<p>I found out the refresh time for the dashboard&#8230; still in progress for the change in the color for the graph(s)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominique</title>
		<link>http://www.scom2k7.com/how-to-create-a-custom-scom-dashboard-to-show-key-management-group-information/comment-page-1/#comment-15813</link>
		<dc:creator>Dominique</dc:creator>
		<pubDate>Wed, 13 Apr 2011 00:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.scom2k7.com/?p=932#comment-15813</guid>
		<description>hello,

All looks good after refreshes and refreshes...
Some questions:
- is it possible to have several color in a Bar Chart?
- Where are the settings for the refresh time of the dashboard?

Thanks,
DOm</description>
		<content:encoded><![CDATA[<p>hello,</p>
<p>All looks good after refreshes and refreshes&#8230;<br />
Some questions:<br />
- is it possible to have several color in a Bar Chart?<br />
- Where are the settings for the refresh time of the dashboard?</p>
<p>Thanks,<br />
DOm</p>
]]></content:encoded>
	</item>
</channel>
</rss>

