<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Passed the 70-400 test today with a 980!</title>
	<atom:link href="http://www.scom2k7.com/passed-the-70-400-test-today-with-a-980/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scom2k7.com/passed-the-70-400-test-today-with-a-980/</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 20:16:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tim McFadden</title>
		<link>http://www.scom2k7.com/passed-the-70-400-test-today-with-a-980/comment-page-1/#comment-2074</link>
		<dc:creator>Tim McFadden</dc:creator>
		<pubDate>Mon, 11 May 2009 20:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.scom2k7.com/?p=673#comment-2074</guid>
		<description>Mostly experience from using the product in depth for the last couple of years.  I did read up on areas that I haven&#039;t used too much like desktop client monitoring.</description>
		<content:encoded><![CDATA[<p>Mostly experience from using the product in depth for the last couple of years.  I did read up on areas that I haven&#8217;t used too much like desktop client monitoring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.scom2k7.com/passed-the-70-400-test-today-with-a-980/comment-page-1/#comment-2073</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 11 May 2009 20:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.scom2k7.com/?p=673#comment-2073</guid>
		<description>What did you use to study for the test? Was it somewhat realistic or was it a typical microsoft test that has nothing that applies to the real world?</description>
		<content:encoded><![CDATA[<p>What did you use to study for the test? Was it somewhat realistic or was it a typical microsoft test that has nothing that applies to the real world?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
